Brandon Wheat Kings vs Seattle Thunderbirds: ao vivo, 23 de out. de 2026
Brandon Wheat
Kings
x
Seattle
Thunderbirds
18+ | Aposte com responsabilidade
21:00
-:-
Início: 21:00
East Division
| # | Time | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 3 | 0 | 2 | 14 | |
| 2 | 10 | 4 | 2 | 0 | 4 | 12 | |
| 3 | 8 | 4 | 0 | 1 | 3 | 9 | |
| 4 | 8 | 4 | 0 | 1 | 3 | 9 | |
| 5 | 7 | 1 | 3 | 0 | 3 | 8 | |
| 6 | 10 | 2 | 0 | 2 | 6 | 6 |
Eastern Conference
| # | Time | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 1 | 2 | 15 | |
| 2 | 9 | 4 | 3 | 0 | 2 | 14 | |
| 3 | 10 | 4 | 2 | 0 | 4 | 12 | |
| 4 | 10 | 5 | 0 | 0 | 5 | 10 | |
| 5 | 8 | 4 | 0 | 1 | 3 | 9 | |
| 6 | 8 | 4 | 0 | 1 | 3 | 9 | |
| 7 | 8 | 4 | 0 | 1 | 3 | 9 | |
| 8 | 7 | 1 | 3 | 0 | 3 | 8 | |
| 9 | 8 | 2 | 2 | 0 | 4 | 8 | |
| 10 | 7 | 2 | 1 | 1 | 3 | 7 | |
| 11 | 10 | 2 | 0 | 2 | 6 | 6 |
U.S. Division
| # | Time | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 0 | 1 | 14 | |
| 2 | 8 | 3 | 1 | 2 | 2 | 10 | |
| 3 | 9 | 3 | 0 | 2 | 4 | 8 | |
| 4 | 9 | 3 | 0 | 1 | 5 | 7 | |
| 5 | 9 | 2 | 1 | 1 | 5 | 7 | |
| 6 | 7 | 1 | 2 | 0 | 4 | 6 |
Western Conference
| # | Time | GP | W | OW | OL | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 0 | 1 | 14 | |
| 2 | 8 | 6 | 0 | 0 | 2 | 12 | |
| 3 | 9 | 4 | 1 | 2 | 2 | 12 | |
| 4 | 8 | 2 | 2 | 2 | 2 | 10 | |
| 5 | 8 | 3 | 1 | 2 | 2 | 10 | |
| 6 | 9 | 3 | 1 | 2 | 3 | 10 | |
| 7 | 11 | 3 | 1 | 1 | 6 | 9 | |
| 8 | 9 | 3 | 0 | 2 | 4 | 8 | |
| 9 | 9 | 3 | 0 | 1 | 5 | 7 | |
| 10 | 9 | 2 | 1 | 1 | 5 | 7 | |
| 11 | 7 | 1 | 2 | 0 | 4 | 6 | |
| 12 | 6 | 2 | 0 | 1 | 3 | 5 |