Reading x Notts County: escalações, 19 de set. de 2026
18+ | Aposte com responsabilidade
Forma recente
Reading
DWLWW
County
LLDDW
Forma na temporada
Reading
County
Média de gols
1.5
-
Média de gols sofridos
1.3
-
Jogos sem sofrer gol
7
-
Maior vitória
3-0
-
Tabela da liga
| # | Time | P | W | D | L | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 7 | 5 | 0 | 2 | +3 | 15 | |
| 2 | Sheffield Wednesday | 7 | 4 | 2 | 1 | +7 | 14 | |
| 3 | Stockport County | 8 | 4 | 1 | 3 | +7 | 13 | |
| 4 | Plymouth | 8 | 4 | 1 | 3 | +3 | 13 | |
| 5 | Cambridge United | 8 | 3 | 4 | 1 | +2 | 13 | |
| 6 | Huddersfield | 7 | 3 | 3 | 1 | +5 | 12 | |
| 7 | Burton | 8 | 3 | 3 | 2 | +1 | 12 | |
| 8 | AFC Wimbledon | 8 | 3 | 3 | 2 | -2 | 12 | |
| 9 | Reading | 7 | 3 | 2 | 2 | +7 | 11 | |
| 10 | Oxford United | 6 | 3 | 2 | 1 | +6 | 11 |
Estatísticas dos jogadores
Reading
Lewis Wing
Artilheiro · 10
Lewis Wing
Mais assistências · 11
| Jogador | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Lewis Wing © | 3896 | 10 | 11 | 57 | 24 | 95 | 4 | 0 |
| Joel Pereira | 3690 | 0 | 0 | - | - | 3 | 1 | 0 |
| Paudie O'Connor | 3034 | 3 | 0 | 12 | 6 | 40 | 10 | 0 |
| Daniel Kyerewaa | 2413 | 5 | 3 | 31 | 12 | 23 | 7 | 0 |
| Derrick Williams | 1948 | 0 | 1 | 8 | 1 | 29 | 5 | 0 |
| Paddy Lane | 1799 | 2 | 2 | 25 | 12 | 11 | 2 | 0 |
Notts County
Conor Grant
Artilheiro · 3
Lucas Ness
Artilheiro · 3
Matt Palmer
Mais assistências · 5
| Jogador | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Jacob Bedeau © | 4181 | 0 | 2 | 8 | 1 | 73 | 12 | 0 |
| Lewis Macari | 2895 | 0 | 2 | 13 | 4 | 45 | 4 | 0 |
| Conor Grant | 2270 | 3 | 4 | 28 | 16 | 59 | 6 | 0 |
| Matt Palmer © | 2180 | 1 | 5 | 7 | 3 | 43 | 1 | 0 |
| James Belshaw | 2160 | 0 | 0 | - | - | - | 1 | 0 |
| Kelle Roos | 2070 | 0 | 1 | - | - | - | 5 | 0 |
| Matthew Platt | 1852 | 1 | 0 | 15 | 7 | 31 | 4 | 0 |
| Rodney McDonald © | 1802 | 0 | 1 | 5 | 3 | 27 | 2 | 0 |
| Scott Robertson | 1670 | 2 | 1 | 16 | 8 | 40 | 7 | 1 |
| Lucas Ness | 1401 | 3 | 0 | 5 | 4 | 34 | 4 | 0 |
| Qamaruddin Kouhyar | 963 | 0 | 1 | 10 | 4 | 21 | 0 | 0 |
| Lee Ndlovu | 650 | 2 | 2 | 13 | 5 | 7 | 0 | 1 |
| Beck-Ray Enoru | 116 | 0 | 0 | 4 | 1 | - | 2 | 0 |
| Luke Browne | 98 | 0 | 0 | - | - | 3 | 0 | 0 |
19
Lisbie42
Mustapha27
FinneranSubstituições
59'L. Smyth↔D. Kanu
59'C. Grant↔H. Mustapha
59'M. Palmer↔J. Evans
59'R. Longelo-Mbule↔D. Lipsiuc
76'C. Roberts↔O. Cooper
76'J. Brown↔J. Marriott
76'R. Williams↔H. Roberts
90+3'D. Kyerewaa↔K. Lisbie
90+4'C. Savage↔G. Earthy
Confronto direto
Reading
7
Empates
2
11 disputados
Notts County
2
64%18%
Jogos anteriores
19.09.2026League One
Reading
2 - 0
Notts County08.02.2002League One
Reading
2 - 1
Notts County19.10.2001League One
Notts County
3 - 4
Reading30.03.2001League One
Reading
2 - 1
Notts County15.12.2000League One
Notts County
3 - 2
Reading14.04.2000League One
Notts County
1 - 2
Reading27.12.1999League One
Reading
0 - 0
Notts County29.01.1999League One
Notts County
1 - 1
Reading27.12.1998League One
Reading
1 - 0
Notts County24.02.1995Championship
Notts County
1 - 0
ReadingProbabilidade de vitória
Reading
54%
Empate
25%
County
21%
Odds 1X2
PALPITE
1
1.79
X
3.81
2
4.56
Mais jogos: League One
- Bromley x Huddersfield, 19 de set. de 2026
- Leyton Orient x Stevenage, 19 de set. de 2026
- Luton x Bradford City, 19 de set. de 2026
- Oxford United x Cambridge United, 19 de set. de 2026
- Peterborough x Doncaster, 19 de set. de 2026
- Sheffield Wednesday x Stockport County, 19 de set. de 2026
- Wigan x Wycombe, 19 de set. de 2026
- Cambridge United x AFC Wimbledon, 26 de set. de 2026
- Plymouth x Burton, 26 de set. de 2026
- Stockport County x Peterborough, 26 de set. de 2026