Peterborough vs Stevenage - League One
18+ | Aposte com responsabilidade
Intervalo
[0-0]
Lances ao vivo
Forma recente
Peterborough
DLDLW
Stevenage
WWDDL
Forma na temporada
Peterborough
Stevenage
Media de gols
1.5
1.1
Media de gols sofridos
1.4
1.0
Jogos sem sofrer gol
9
14
Maior vitoria
6-1
3-1
Tabela da liga
| # | Time | P | W | D | L | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wed | 6 | 4 | 1 | 1 | +7 | 13 | |
| 2 | Huddersfield | 6 | 3 | 3 | 0 | +6 | 12 | |
| 3 | Bradford City | 6 | 4 | 0 | 2 | +2 | 12 | |
| 4 | Cambridge Utd | 6 | 3 | 2 | 1 | +2 | 11 | |
| 5 | Oxford Utd | 5 | 3 | 1 | 1 | +6 | 10 | |
| 6 | Plymouth | 6 | 3 | 1 | 2 | +2 | 10 | |
| 7 | AFC Wimbledon | 6 | 3 | 1 | 2 | -2 | 10 | |
| 8 | Stockport County | 6 | 3 | 0 | 3 | +6 | 9 | |
| 9 | Stevenage | 6 | 2 | 3 | 1 | +4 | 9 | |
| 10 | Blackpool | 6 | 2 | 2 | 2 | +2 | 8 |
Estatisticas dos jogadores
Peterborough
| Jogador | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Alex Bass | 3330 | 0 | 0 | – | – | – | 0 | 0 |
| Harry Leonard | 2753 | 15 | 4 | 59 | 37 | 9 | 9 | 0 |
| Brandon Khela | 2300 | 3 | 3 | 20 | 11 | 49 | 5 | 0 |
| James Dornelly | 1979 | 2 | 1 | 6 | 2 | 27 | 3 | 0 |
| Harley Mills | 1593 | 0 | 0 | 10 | 3 | 29 | 5 | 0 |
| Benjamin Woods | 1225 | 1 | 0 | 12 | 4 | 28 | 2 | 0 |
| Thomas O'Connor | 1214 | 0 | 0 | 2 | – | 23 | 4 | 0 |
| Declan Frith | 957 | 1 | 2 | 13 | 7 | 9 | 3 | 0 |
| Donay O'Brien-Brady | 667 | 0 | 0 | 3 | 2 | 15 | 1 | 0 |
| Bolu Shofowoke | 393 | 0 | 1 | 4 | 1 | 7 | 0 | 0 |
| Lucca Mendonca | 232 | 0 | 0 | – | – | 4 | 0 | 0 |
| Patryk Sykut | 179 | 1 | 0 | 5 | 3 | 10 | 0 | 0 |
Stevenage
| Jogador | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Carl Piergianni © | 3694 | 3 | 1 | 35 | 12 | 39 | 11 | 0 |
| Daniel Kemp | 3064 | 7 | 4 | 30 | 17 | 29 | 7 | 0 |
| Luther James-Wildin © | 2833 | 1 | 2 | 4 | 3 | 69 | 1 | 0 |
| Lewis Freestone © | 2480 | 2 | 0 | 19 | 4 | 67 | 10 | 0 |
| Jordan Roberts | 2452 | 2 | 1 | 22 | 12 | 52 | 6 | 0 |
| Jordan Houghton | 2151 | 0 | 2 | 5 | – | 57 | 6 | 0 |
| Jasper Pattenden | 1650 | 0 | 0 | 3 | 3 | 32 | 0 | 0 |
| Louis Thompson | 1562 | 2 | 0 | 10 | 6 | 38 | 3 | 0 |
| Saxon Earley | 1533 | 0 | 0 | 1 | – | 58 | 5 | 0 |
| Matt Phillips | 1400 | 2 | 0 | 28 | 12 | 13 | 1 | 0 |
| Phoenix Patterson | 1208 | 1 | 2 | 11 | 8 | 11 | 1 | 0 |
| Chem Campbell | 1187 | 4 | 0 | 16 | 8 | 14 | 1 | 0 |
4-2-3-14-4-1-1
1
Bass4
Kelly7
Jones8
Khela9
Leonard10
Williams11
Edwards12
Feeney14
Mills26
Okagbue33
Dornelly44
Patterson18
Sanderson9
Magennis10
Kemp12
Barden15
Vancooten5
Piergianni6
Freestone7
Taylor8
Phillips2
James-WildinSubstituicoes
24' B. Shofowoke↔O. Edwards
70' C. Conn-Clarke↔L. Kelly
70' B. Woods↔B. Khela
84' D. Ormerod↔H. Leonard
' C. Andeng Ndi↔
' E. Weir↔
' L. Mendonca↔
63' M. Mellon↔J. Magennis
64' J. Roberts↔O. Sanderson
73' L. Thompson↔T. Taylor
73' B. Broggio↔D. Kemp
84' J. Houghton↔P. Patterson
' S. Earley↔
' M. Woodford↔
Probabilidade de vitória
Peterborough
41%
Empate
30%
Stevenage
29%
Odds 1X2
PALPITE
1
2.55
X
3.50
2
3.70