Hong Kong vs Malásia - Asian Games Men's Cricket Competition - T20
Asian Games Men's Cricket Competition - T20 · 02:00
FIMHong
Kong
81/9
x
Malásia
84/2
18+ | Aposte com responsabilidade
Innings
Hong Kong 1 INN
81/9
Overs: 81 ( 20 )
Rebatida
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nizakat Khan c Syed Aziz b Pavandeep Singh | 19 | 14 | 1 | 1 | 135.7 |
Anshuman Rath b Syed Aziz | 0 | 3 | 0 | 0 | 0.0 |
Babar Hayat c Virandeep Singh b Muhammad Wafiq | 0 | 3 | 0 | 0 | 0.0 |
S Mathur c Muniandy b Virandeep Singh | 29 | 39 | 3 | 0 | 74.3 |
Yasim Murtaza c Muhammad Akram b Pavandeep Singh | 0 | 1 | 0 | 0 | 0.0 |
Shahid Wasif c Muhamad Syahadat b Pavandeep Singh | 0 | 3 | 0 | 0 | 0.0 |
Ehsan Khan c Ainool Hafizs b Muhammad Amir | 7 | 20 | 1 | 0 | 35.0 |
Nasrulla Rana c Muniandy b Muhammad Amir | 1 | 10 | 0 | 0 | 10.0 |
Anas Khan b Muhammad Amir | 2 | 7 | 0 | 0 | 28.6 |
Hassan Khan Mohammad not out | 13 | 17 | 0 | 1 | 76.5 |
Mohammad Ghazanfar not out | 2 | 3 | 0 | 0 | 66.7 |
Arremesso
| Arremessador | O | W | R | Eco |
|---|---|---|---|---|
| Pavandeep Singh | 4 | 3 | 11 | 2.75 |
| Muhammad Amir | 4 | 3 | 12 | 3.00 |
| Virandeep Singh | 4 | 1 | 23 | 5.75 |
| Syed Aziz | 3 | 1 | 11 | 3.66 |
| Muhammad Wafiq | 1 | 1 | 10 | 10.00 |
| Vijay Unni | 4 | 0 | 11 | 2.75 |
Probabilidade de vitória
Kong
64%
Malásia
36%
Comparação por innings
Hong Kong 1 INN81/9 (81 ( 20 ))
Malaysia 1 INN84/2 (84 ( 12 ))
Detalhes do jogo
FormatoT20
Probabilidade de vitória
Kong
64%
Empate
–
Malásia
36%
Odds 1X2
PALPITE
1
1.49
X
–
2
2.63