Batang Kankaloo 79-63 Batangas City: resultado, 15 de set. de 2026
MPBL · 08:00
FIMBK
Batang
Kankaloo
79
x
Batangas
City
63
18+ | Aposte com responsabilidade
Encerrado
KAN
BatangKankaloo79:63
Q1
26
12
Q2
25
20
Q3
17
14
Q4
11
17
Série
Kankaloo
1
Série
Kankaloo lidera por 1-0
City
0
| Jogo | Data | Mandante | Placar | Visitante |
|---|---|---|---|---|
| 1 | 28/07/2025 | City | 68 - 72 | Kankaloo |
Campanha na temporada
Kankaloo
City
V - D
0 - 0
0 - 0
Jogos
0
0
Pts/jogo
0.0
0.0
Sofr/jogo
0.0
0.0
Confronto direto
Batang Kankaloo
2
Empates
0
2 disputados
Batangas City
0
100%0%
Jogos anteriores
15.09.2026Philippines: MPBL
Batang Kankaloo
79 - 63
Batangas City28.07.2025Philippines: MPBL
Batangas City
68 - 72
Batang Kankaloo| # | Time | GP | W | L | PF | PA | +/- | Vit% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Valenzuela City Darkhorse | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Paranaque Patriots | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Batangas City | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Quezon City | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Batang Kankaloo | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Bataan Risers | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Marikina Shoemasters | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Pasig City | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Imus Braderhood | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Pasay Voyagers | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | San Juan Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Basilan Steel | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Cebu Greats | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Bacolod Masskara | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Rizal Golden Coolers | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Zamboanga Sikat | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Abra Weavers | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Binan Tatak Gel | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Ilagan Isabela Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Sarangani Marlins | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Mindoro Tamaraws | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Manila Batang Quiapo | 0 | 0 | 0 | 0 | 0 | 0 | - | |
23 | Bulacan Kuyas | 0 | 0 | 0 | 0 | 0 | 0 | - | |
24 | GenSan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | - | |
25 | Quezon Huskers | 0 | 0 | 0 | 0 | 0 | 0 | - | |
26 | Meycauayan | 0 | 0 | 0 | 0 | 0 | 0 | - | |
27 | Iloilo United Royals | 0 | 0 | 0 | 0 | 0 | 0 | - |
Toque numa série para ver os resultados dos jogos · PF = Pontos a favor · PA = Pontos contra
Probabilidade de vitória
Batang Kankaloo
0%
Batangas City
0%