Joventut Badalona 101-79 MoraBanc Andorra: resultado, 14 de mai. de 2026
JB
Joventut
Badalona
101
x
MA
MoraBanc
Andorra
79
18+ | Aposte com responsabilidade
Encerrado
BAD
JoventutBadalona101:79
AND
MoraBancAndorraQ1
21
23
Q2
30
17
Q3
24
25
Q4
26
14
Série
Badalona
0
Série
Série não iniciada
Andorra
0
| Jogo | Data | Mandante | Placar | Visitante |
|---|---|---|---|---|
| 1 | 03/10/2026 | Badalona | Not Started | Andorra |
Campanha na temporada
Badalona
Andorra
V - D
0 - 1
0 - 1
Jogos
1
1
Pts/jogo
104.0
85.0
Sofr/jogo
110.0
90.0
Confronto direto
Joventut Badalona
1
Empates
2
3 disputados
MoraBanc Andorra
0
33%0%
Jogos anteriores
25.04.2027Spain: ACB
MoraBanc Andorra
-
Joventut Badalona14.10.2026Spain: ACB
Joventut Badalona
-
MoraBanc Andorra14.05.2026Spain: ACB
Joventut Badalona
101 - 79
MoraBanc AndorraPromotion - ACB (Play Offs: Quarter-finals)
| # | Time | GP | W | L | PF | PA | +/- | Vit% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 119 | 101 | +18 | 100.0% | |
2 | Bilbao ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 107 | 92 | +15 | 100.0% | |
3 | Basquet Girona ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 84 | 77 | +7 | 100.0% | |
4 | Breogan ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 110 | 104 | +6 | 100.0% | |
5 | Forca Lleida ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 105 | 100 | +5 | 100.0% | |
6 | Obradoiro CAB ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 90 | 85 | +5 | 100.0% | |
7 | Real Madrid ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 89 | 87 | +2 | 100.0% | |
8 | Baskonia ACB (Play Offs: Quarter-finals) | 1 | 1 | 0 | 98 | 97 | +1 | 100.0% |
ACB (Play Offs: Quarter-finals)
| # | Time | GP | W | L | PF | PA | +/- | Vit% | Forma |
|---|---|---|---|---|---|---|---|---|---|
9 | Basket Zaragoza | 1 | 1 | 0 | 81 | 80 | +1 | 100.0% | |
10 | San Pablo Burgos | 1 | 0 | 1 | 97 | 98 | -1 | 0.0% | |
11 | Tenerife | 1 | 0 | 1 | 80 | 81 | -1 | 0.0% | |
12 | Unicaja | 1 | 0 | 1 | 87 | 89 | -2 | 0.0% | |
13 | Valencia | 1 | 0 | 1 | 100 | 105 | -5 | 0.0% | |
14 | MoraBanc Andorra | 1 | 0 | 1 | 85 | 90 | -5 | 0.0% | |
15 | Joventut Badalona | 1 | 0 | 1 | 104 | 110 | -6 | 0.0% | |
16 | Murcia | 1 | 0 | 1 | 77 | 84 | -7 | 0.0% |
Relegation - Primera FEB
| # | Time | GP | W | L | PF | PA | +/- | Vit% | Forma |
|---|---|---|---|---|---|---|---|---|---|
17 | Manresa Primera FEB | 1 | 0 | 1 | 92 | 107 | -15 | 0.0% | |
17 | Gran Canaria Primera FEB | 34 | 10 | 24 | 2764 | 2932 | -168 | 29.4% | |
18 | Granada Primera FEB | 34 | 6 | 28 | 2848 | 3153 | -305 | 17.6% | |
18 | Leyma Coruna Primera FEB | 1 | 0 | 1 | 101 | 119 | -18 | 0.0% |
Primera FEB
Toque numa série para ver os resultados dos jogos · PF = Pontos a favor · PA = Pontos contra
Probabilidade de vitória
Joventut Badalona
0%
MoraBanc Andorra
0%