Seoul Thunders 76-73 Mobis Phoebus: resultado, 23 de mar. de 2026
Seoul
Thunders
76
x
Mobis
Phoebus
73
18+ | Aposte com responsabilidade
Encerrado
76:73
Q1
14
18
Q2
22
23
Q3
23
22
Q4
17
10
Série
Thunders
1
Série
Phoebus vence a série
Phoebus
4
| Jogo | Data | Mandante | Placar | Visitante |
|---|---|---|---|---|
| 1 | 23/10/2025 | Thunders | 76 - 80 | Phoebus |
| 2 | 03/11/2025 | Thunders | 79 - 92 | Phoebus |
| 3 | 13/12/2025 | Phoebus | 61 - 84 | Thunders |
| 4 | 13/01/2026 | Phoebus | 75 - 74 | Thunders |
| 5 | 12/02/2026 | Phoebus | 87 - 77 | Thunders |
| 6 | 24/10/2026 | Phoebus | Not Started | Thunders |
| 7 | 05/11/2026 | Phoebus | Not Started | Thunders |
| 8 | 22/12/2026 | Thunders | Not Started | Phoebus |
| 9 | 09/01/2027 | Thunders | Not Started | Phoebus |
| 10 | 07/03/2027 | Thunders | Not Started | Phoebus |
| 11 | 28/03/2027 | Phoebus | Not Started | Thunders |
Campanha na temporada
Thunders
Phoebus
V - D
1 - 0
0 - 2
Jogos
1
2
Pts/jogo
81.0
86.0
Sofr/jogo
76.0
92.5
Confronto direto
Seoul Thunders
0
Empates
3
3 disputados
Mobis Phoebus
0
0%0%
Jogos anteriores
28.03.2027South Korea: KBL
Mobis Phoebus
-
Seoul Thunders07.03.2027South Korea: KBL
Seoul Thunders
-
Mobis Phoebus09.01.2027South Korea: KBL
Seoul Thunders
-
Mobis PhoebusPromotion - KBL (Play Offs: Semi-finals)
| # | Time | GP | W | L | PF | PA | +/- | Vit% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Anyang JungKwanJang KBL (Play Offs: Semi-finals) | 2 | 2 | 0 | 174 | 165 | +9 | 100.0% | |
2 | Wonju DB KBL (Play Offs: Semi-finals) | 1 | 1 | 0 | 95 | 86 | +9 | 100.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Time | GP | W | L | PF | PA | +/- | Vit% | Forma |
|---|---|---|---|---|---|---|---|---|---|
3 | Seoul Thunders KBL (Play Offs: Quarter-finals) | 1 | 1 | 0 | 81 | 76 | +5 | 100.0% | |
4 | Suwon KT KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 173 | 153 | +20 | 50.0% | |
5 | LG Sakers KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 175 | 165 | +10 | 50.0% | |
6 | Goyang Sono KBL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 168 | 168 | 0 | 50.0% |
KBL (Play Offs: Quarter-finals)
| # | Time | GP | W | L | PF | PA | +/- | Vit% | Forma |
|---|---|---|---|---|---|---|---|---|---|
7 | KCC Egis | 2 | 1 | 1 | 165 | 190 | -25 | 50.0% | |
8 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Mobis Phoebus | 2 | 0 | 2 | 172 | 185 | -13 | 0.0% | |
10 | KoGas | 2 | 0 | 2 | 153 | 168 | -15 | 0.0% |
Toque numa série para ver os resultados dos jogos · PF = Pontos a favor · PA = Pontos contra
Probabilidade de vitória
Seoul Thunders
100%
Mobis Phoebus
0%